2025 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 |
| 3 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 |
| 4 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 |
| 5 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 |
| 6 | Bell | 5 | 5 | 0 | 257 | 258 | L1 |
| 7 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 |
| 8 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 |
| 9 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 |
| 10 | Bronson | 0 | 11 | 0 | 66 | 453 | L24 |
2025 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | REGION |
|---|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 12 | 2 | 0 | 552 | 235 | L1 | NORTH |
| 2 | Umatilla | 11 | 1 | 0 | 542 | 109 | L1 | NORTH |
| 3 | Space Coast | 11 | 2 | 0 | 430 | 169 | L1 | SOUTH |
| 4 | LaBelle | 10 | 1 | 0 | 380 | 67 | L1 | SOUTH |
| 5 | Delray Beach American Heritage | 10 | 3 | 0 | 507 | 204 | W4 | SOUTH |
| 6 | Satellite | 9 | 2 | 0 | 311 | 133 | L1 | SOUTH |
| 7 | Frostproof | 8 | 4 | 0 | 405 | 222 | L1 | SOUTH |
| 8 | Paxon | 7 | 5 | 0 | 324 | 302 | L1 | NORTH |
| 9 | Fernandina Beach | 7 | 6 | 0 | 385 | 267 | L1 | NORTH |
| 10 | Franklin County | 6 | 5 | 0 | 394 | 277 | L3 | NORTH |
| 11 | Bell | 5 | 5 | 0 | 257 | 258 | L1 | NORTH |
| 12 | Lake Weir | 5 | 6 | 0 | 184 | 239 | L1 | NORTH |
| 13 | Stanton Prep | 5 | 6 | 0 | 211 | 337 | L2 | NORTH |
| 14 | Coral Springs Charter | 5 | 6 | 0 | 200 | 258 | L4 | SOUTH |
| 15 | Hardee | 4 | 6 | 0 | 166 | 292 | L1 | SOUTH |
| 16 | Clewiston | 3 | 7 | 0 | 175 | 296 | W1 | SOUTH |
| 17 | Bayside | 3 | 8 | 0 | 115 | 253 | L1 | SOUTH |
| 18 | Interlachen | 3 | 8 | 0 | 252 | 351 | W1 | NORTH |
| 19 | Port Orange Atlantic | 0 | 10 | 0 | 68 | 191 | L10 | SOUTH |
| 20 | Bronson | 0 | 11 | 0 | 66 | 453 | L11 | NORTH |
2024 SSAA Atlantic League North Division Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | West Nassau | 9 | 2 | 0 | 399 | 127 | L1 |
| 2 | Bell | 9 | 4 | 0 | 351 | 182 | L1 |
| 3 | Paxon | 7 | 2 | 0 | 239 | 95 | L1 |
| 4 | Lake Weir | 5 | 5 | 0 | 260 | 233 | L1 |
| 5 | Fernandina Beach | 5 | 7 | 0 | 267 | 310 | L1 |
| 6 | Stanton Prep | 4 | 6 | 0 | 169 | 222 | L1 |
| 7 | Interlachen | 4 | 8 | 0 | 331 | 367 | L1 |
| 8 | Bronson | 0 | 10 | 0 | 64 | 436 | L13 |
2024 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Space Coast | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
| 2 | West Nassau | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
| 3 | Frostproof | 9 | 3 | 0 | 266 | 176 | W3 | SOUTH |
| 4 | Bell | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
| 5 | LaBelle | 8 | 2 | 0 | 228 | 79 | L1 | SOUTH |
| 6 | Delray Beach American Heritage | 8 | 3 | 0 | 274 | 165 | L1 | SOUTH |
| 7 | Paxon | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
| 8 | Umatilla | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
| 9 | Lake Weir | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
| 10 | Bayside | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
| 11 | Fernandina Beach | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
| 12 | Coral Springs Charter | 4 | 6 | 0 | 191 | 263 | L1 | SOUTH |
| 13 | Stanton Prep | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
| 14 | Interlachen | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
| 15 | Tradition Prep | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
| 16 | Bronson | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
2023 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lake Weir | 7 | 3 | 0 | 211 | 122 | W3 |
| 2 | Sebastian River | 6 | 4 | 0 | 201 | 157 | W2 |
| 3 | Tradition Prep | 4 | 5 | 0 | 186 | 318 | L3 |
| 4 | Paxon | 4 | 6 | 0 | 191 | 223 | L1 |
| 5 | Coral Springs Charter | 4 | 6 | 0 | 235 | 301 | W1 |
| 6 | Cocoa Beach | 3 | 7 | 0 | 175 | 270 | W1 |
| 7 | Stanton Prep | 2 | 7 | 0 | 149 | 261 | L1 |
| 8 | Interlachen | 2 | 8 | 0 | 95 | 340 | L3 |
| 9 | Bell | 2 | 8 | 0 | 122 | 284 | L1 |
| 10 | Space Coast | 1 | 8 | 0 | 54 | 350 | W1 |
| 11 | Bronson | 1 | 8 | 0 | 40 | 368 | L3 |
2022 SSAC Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Interlachen | 10 | 0 | 0 | 262 | 72 | W10 |
| 2 | Cocoa Beach | 6 | 3 | 0 | 277 | 186 | W1 |
| 3 | Paxon | 3 | 7 | 0 | 197 | 278 | L1 |
| 4 | Stanton Prep | 1 | 8 | 0 | 74 | 258 | L2 |
2021 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Oaks Academy | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
| 2 | Faith Christian | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
| 3 | Liberty | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
| 4 | Lighthouse PCA | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
| 5 | Tocoi Creek | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
| 6 | Palm Beach Christian | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
| 7 | Boca Raton Christian | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
| 8 | Four Corners Charter | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
| 9 | NSU University | 11 MAN | 1 | 0 | 0 | 27 | 17 | W1 |
| 10 | East Atlantic Prep | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
| 11 | World of Knowledge | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
| 12 | Poinciana | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
| 13 | Cocoa Beach | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
| 14 | Hope Christian | 8 MAN | 0 | 4 | 0 | 0 | 36 | L5 |
| 15 | Marco Island Academy | 11 MAN | 0 | 7 | 0 | 17 | 269 | L28 |
| 16 | Stanton Prep | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |
2020 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida Christian | 11 MAN | 5 | 3 | 0 | 144 | 53 | W2 |
| 2 | Boca Raton Christian | 11 MAN | 4 | 2 | 0 | 186 | 113 | W4 |
| 3 | Harmony | 11 MAN | 4 | 5 | 0 | 223 | 242 | L1 |
| 4 | West Oaks Academy | 11 MAN | 4 | 7 | 0 | 248 | 387 | W2 |
| 5 | Kissimmee Gateway | 11 MAN | 3 | 5 | 0 | 154 | 294 | W1 |
| 6 | Liberty | 11 MAN | 3 | 5 | 0 | 157 | 318 | L1 |
| 7 | Poinciana | 11 MAN | 3 | 6 | 0 | 129 | 230 | W2 |
| 8 | Celebration | 11 MAN | 2 | 6 | 0 | 126 | 245 | L1 |
| 9 | Umatilla | 11 MAN | 2 | 7 | 0 | 139 | 330 | L5 |
| 10 | Cottondale Hornets | 11 MAN | 1 | 4 | 0 | 132 | 171 | L2 |
| 11 | Lighthouse PCA | 11 MAN | 1 | 5 | 0 | 123 | 212 | L2 |
| 12 | St. Johns Country Day | 8/11 MAN | 1 | 5 | 0 | 74 | 157 | L1 |
| 13 | Stanton Prep | 11 MAN | 1 | 6 | 0 | 81 | 230 | L9 |
| 14 | Zarephath Academy | 11 MAN | 1 | 7 | 0 | 100 | 275 | L1 |
| 15 | Marco Island Academy | 11 MAN | 0 | 4 | 0 | 62 | 173 | L21 |
| 16 | Cocoa Beach | 11 MAN | 0 | 8 | 0 | 25 | 396 | L8 |










































